INTERNATIONAL SIZE CONVERSION CHART
GER/AT/CH/NL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT/ES/JP | 36 | 38 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR/BE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK/AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 78cm | 82cm | 86cm | 90cm | 95cm | 100cm | 106cm | 112cm | 118.5cm |
WAIST | 62cm | 66cm | 70cm | 74cm | 79cm | 84cm | 90cm | 96cm | 102.5cm |
HIP | 86cm | 90cm | 94cm | 98cm | 103cm | 108cm | 114cm | 120cm | 126.5cm |
BUST | 31″ | 32″ | 34″ | 35″ | 37″ | 39″ | 42″ | 44″ | 47″ |
WAIST | 24″ | 26″ | 28″ | 29″ | 31″ | 33″ | 35″ | 38″ | 40″ |
HIP | 34″ | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ | 47″ | 50″ |

How to Measure Yourself - Quick Guide
- 01.General The measuring tape should touch your body. Best results if you ask someone to measure you.
- 02.Posture Stand in a relaxed position.
- 03.Bust Measure around the fullest part of your bust keeping the tape measure straight and taut. Keep your arms down by your side.
- 04.Waist Measure the narrowest part of your natural waistline. Aim for above your navel and below your ribcage.
- 05.Hips Measure at the lowest and fullest part of your hips.
Need Help?
Do you need help or do you have questions about our sizing?
Get in touch with us, we are happy to help!